Quote:
Originally posted by dtb
THAT'S IT!!! Brianna is the quintessential "fake fancy" name. I was racking my brain trying to recall it, but kept coming up only with Brittany. (Sort of like the Kay Jewelry thing...)
And Thrasher's Fan (I should mention here that I never even heard of the Thrashers until you came along... not a big hockey fan, as you might have guessed, but now I hear about them all the time!), I meant no disrespect to your son's name. Anyone on this board with offspring having any of the offending names is, of course, exempt from my censure.
(It's a facts and circumstances test...)
|
Rank Male
name Number
males Female
name Number
females
1 Jacob 30122 Emily 24262
2 Michael 28119 Madison 21546
3 Joshua 25859 Hannah 18559
4 Matthew 24831 Emma 16324
5 Ethan 21949 Alexis 15411
6 Joseph 21766 Ashley 15217
7 Andrew 21696 Abigail 15155
8 Christopher 21676 Sarah 14564
9 Daniel 21186 Samantha 14540
10 Nicholas 21148 Olivia 14481
11 William 19904 Elizabeth 14391
12 Anthony 19429 Alyssa 12747
13 David 18452 Lauren 12246
14 Tyler 18086 Isabella 12091
15 Alexander 17823 Grace 11912
16 Ryan 17573 Jessica 11789
17 John 17364 Brianna 11384
18 James 16709 Taylor 11337
19 Zachary 16406 Kayla 11184
20 Brandon 16150 Anna 10275
21 Jonathan 15436 Victoria 9772
22 Justin 14826 Megan 9120
23 Christian 14753 Sydney 8936
24 Dylan 14728 Chloe 8822
25 Samuel 14418 Rachel 8780
26 Austin 14353 Jasmine 8740
27 Jose 13603 Sophia 8613
28 Benjamin 13351 Jennifer 8500
29 Nathan 13069 Morgan 8338
30 Logan 12828 Natalie 8311
31 Kevin 12421 Julia 7911
32 Gabriel 12325 Kaitlyn 7908
33 Robert 11924 Hailey 7873
34 Noah 11917 Destiny 7677
35 Caleb 11517 Haley 7332
36 Thomas 11196 Katherine 7149
37 Jordan 11005 Nicole 7086
38 Hunter 10975 Alexandra 7031
39 Cameron 10206 Maria 6544
40 Kyle 9962 Savannah 6495
41 Elijah 9889 Stephanie 6320
42 Jason 9871 Mia 6250
43 Jack 8914 Mackenzie 6194
44 Aaron 8895 Allison 6189
45 Isaiah 8792 Amanda 6165
46 Angel 8762 Jordan 6072
47 Luke 8606 Jenna 5592
48 Connor 8342 Faith 5424
49 Luis 8339 Paige 5417
50 Isaac 8245 Makayla 5408
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth.
First off, we have a lot of classy, hooker types in the girls side. A lot. Destiny? Savannah? Jenna? Brianna?
Second. "makayla" ? It is Michaela. Texan for Michael. these makaylahs must live in the deep south where names are famously misspelle.d
third. Isaac?
Fourth: I am disappointed by the showing of Dylan and Brandon. Perhaps they peaked inthe late nineties, along with 90210? And Taylor as a girls's name should be stronger but I am sure it is still moving on up. Apparently, it is still a safe Wasp name for a boy. My ex with the palace on Bellevue can breathe a sigh of relief.
Fifth. Hunter is 38 on boy's. Which makes it a de facto bullshit name for a girl. Sorry dtb.
Sixth. Surprised and bummed to see one of my favorites, Abigail, make it inthe top ten. better put off having kids til the populartiy declines.